When you are about to buy a professional and user-friendly sewing serger, the brand Brother is an obvious choice. We understand your love for perfection in stitch quality and preference for speedy output from your serger. You love to use a user-friendly serger too for sure!
In Brother Serger family, we wanted to check the most leading models which will be able to adhere to all your basic needs for a serger. What tickled out brain is the due result. After close analysis we could found two models, Brother 1034D and Brother 1034DX that can fit your bill.
We felt that before you buy the most professional serger from Brother, you should know your needs. Accordingly, you can compare your Brother Serger and finalize the model. But for that, you have to know the sergers from a close view. Let's start with Brother 1034D and Bother 1034DX, separately.
Basic Specifications: Brother 1034D
Unit Dimensions: 11.73" x 10.98" x 13.19" | Stitch Width: 5.0 - 7.0mm. |
Total weight: 13.45 lb. | Underlooper Threader: yes. |
2/3/4 thread change facility. | Warranty: 1/5/25 Year Limited Serger Warranty. |
Differential Feed: 0.7 - 2.0mm. | Knife Driver Type: lower drive. |
Maximum Sewing Speed (Stitches/Minute): 1300. | Stitch selector type: dial. |
Number of needles: 2. | Lighting type: Bulb. |
Overlock seam width: 5.0 - 7.0mm. | Storage for accessories: yes. |
Stitch length: 2.0 - 4.0mm. | Facility of thread change: No. |

Basic Features: A Quick View
Pros.
Cons.
How To Thread a Brother Serger 1034D
Basic Specifications: Brother 1034DX
Product specifications: 13 x 15.2 x 14.5 inches. | Stitch length: 2.0 - 4.0mm. |
Weight: 16.4 lbs. | stitch width: 5.0 - 7.0 mm. |
Accessory storage. | Underlooper Threader. |
Adjustability of pressure foot pressure. | Stitch finger-1. |
Lighting type-LED. | Warranty-1/5/25 years limited warranty. |
Stitch selector in built-in. | Overlock seam width- 5.0 - 7.0mm from left needle. |
CSA/UL listed voltage-110V. | Knife driver-lower type. |
2/3/4 thread change facility-no. | Facility of thread change: No. |

Basic Features: A Quick View
Pros.
Cons.
How To Thread a Brother Serger 1034DX
Comparative Study: Brother 1034D vs. Brother 1034DX
Both The Brother babies have earned good popularity. Fortunately, these two models have some similarities, but there are steep dissimilarities too. Let's check the similarities first:
Similarities
Factors | Brother 1034D | Brother 1034DX |
---|---|---|
Differential feed. | yes. | yes. |
Color coded threading. | yes. | yes. |
Speed. | 1300 stitches/minute. | 1300 stitches/minute. |
Mechanism. | 3/4 thread, two-needle machines. | 3/4 thread, two-needle machines. |
Warranty. | 25 years warranty. | 25 years warranty. |
Differences
Factors | Brother 1034D | Brother 1034DX |
---|---|---|
User-friendliness. | Better for left handers. | Better for right handers. |
Light. | Bulb. | LED. |
Stitch length. | 2mm to 4mm. | Additional 1mm to 2mm narrow stitch and a 1mm roll stitch. |
Final verdict
I found comparing both the Brother 1034D and Bother 1034DX is quite a daunting task. Still what I found myself that user comfort should be the most important factor while finally buying the serger. Right hander or left hander uses can make some specific discretion, and that can be a sheer fondness.
There is a price difference of $100 between both these Brother models. The Brother 1034DX model owns some extra features too, but that does not prove its superiority. It is, therefore, better to stick to the budget and user comfort for buying the most suitable Bother Serger.
I strongly recommend that you must focus on your comfort level, not on the existing users’ reviews.
Read Also: How to Thread a Brother Sewing Machine?